Bra Size Chart
Your guide to finding the perfect bra fit. All measurements in inches.
| Size | Band (Underbust) | Bust (Fullest) | UK/US Size |
|---|---|---|---|
| S | 28-30" | 32-34" | 32B / 34A |
| M | 30-32" | 34-36" | 34B / 36A |
| L | 32-34" | 36-38" | 36B / 38B |
| XL | 34-36" | 38-40" | 38C / 40B |
Our comprehensive size guide ensures you find the perfect modest fit for your intimate apparel. Every measurement for our bras, underwear, and lingerie sets is carefully designed for optimal comfort, true to Islamic values.
Your guide to finding the perfect bra fit. All measurements in inches.
| Size | Band (Underbust) | Bust (Fullest) | UK/US Size |
|---|---|---|---|
| S | 28-30" | 32-34" | 32B / 34A |
| M | 30-32" | 34-36" | 34B / 36A |
| L | 32-34" | 36-38" | 36B / 38B |
| XL | 34-36" | 38-40" | 38C / 40B |
Your guide to comfortable panties. All measurements in inches.
| Size | Waist | Hips |
|---|---|---|
| S | 25–27" | 35–37" |
| M | 28–30" | 38–40" |
| L | 31–33" | 41–43" |
| XL | 34-36" | 44-46" |
Find your ideal fit for our curated lingerie sets in Pakistan.
| Size | Bust | Waist | Hips |
|---|---|---|---|
| S | 32-34" | 25–27" | 35–37" |
| M | 34-36" | 28–30" | 38–40" |
| L | 36-38" | 31–33" | 41–43" |
| XL | 38-40" | 34-36" | 44-46" |
Follow these four simple steps to get accurate measurements for the perfect Zynesti fit, ideal for online innerwear shopping in Pakistan.
Measure snugly around your ribcage, directly under your bust.
Measure around the fullest part of your bust, keeping the tape level.
Measure around your natural waistline, the narrowest part of your torso.
Measure around the fullest part of your hips, about 8 inches below your waist.
For a printable version and even more detailed guidance on how to find your ideal Zynesti fit, download our comprehensive Size Guide PDF.
Download Size Guide (PDF)Still unsure about your size?
Contact Our Support Team